£PLI 388 VJ RISHOLM LUXI LAGOA P DJHB JH1F JNSF
April 2026 run
Dam
DK01533902699 DJHB
Maternal Grandsire
HBN
66 305066
Date of Birth
2020
Genetic base
Jersey
£PLI Rel (%)
79
Proof Type
Genomic; Daughter proven bull
Milk
197
Fat (kg)
17.2
Protein (kg)
12.5
Fat (%)
0.11
Protein (%)
0.08
Reliability (%)
85
Persistency
67
Lactations
23
Daughters (UK)
23
Herds (UK)
3
Dtrs in one herd (%)
47
| Trait | PTA | Rel% | Min | Max | ||
|---|---|---|---|---|---|---|
| HealthyCow | 78 | 59 | -375 | +375 | ||
| EnviroCow | 2.3 | 78 | -3 | +3 | ||
| SCC | -27 | 85 | +40 | -40 | ||
| Mastitis | -2.0 | 58 | +5 | -5 | ||
| Lameness Advantage | N/A | -5 | +5 | |||
| Digital Dermatitis | N/A | -2 | +2 | |||
| Calf Survival | -2.9 | 40 | -5 | +5 | ||
| Lifespan | 54 | 53 | -250 | +250 | ||
| Fertility Index | 2.5 | 79 | -20 | +20 | ||
| Gestation Length | 0.0 | 96 | +7 | -7 | ||
| TB Advantage | N/A | -4 | +4 | |||
| Dairy Carcase Index | N/A | -5 | +5 | |||
| Maintenance | -20 | +60 | -60 | |||
| Feed Advantage | N/A | -250 | +250 | |||
| Composite Traits | PTA |
0
-3
-2
-1
1
2
3
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type Merit | 0.0 | |||||||||
| Stature | -1.6 | |||||||||
| Chest Width | -2.3 | |||||||||
| Body Depth | -3.6 | |||||||||
| Angularity | -0.1 | |||||||||
| Rump Angle | 0.5 | |||||||||
| Rump Width | -1.7 | |||||||||
| Rear Legs Side | 0.5 | |||||||||
| Foot Angle | -0.6 | |||||||||
| Fore Udder Attachment | -0.7 | |||||||||
| Rear Udder Height | 0.6 | |||||||||
| Udder Support | -0.8 | |||||||||
| Udder Depth | 0.6 | |||||||||
| Front Teat Placement | 0.3 | |||||||||
| Teat Position Side | -1.2 | |||||||||
| Teat Length | -2.4 | |||||||||
| Temperament | -0.8 | |||||||||
| Ease of Milking | -0.2 | |||||||||
| Locomotion | -0.3 | |||||||||
| Legs & Feet | 0.1 | |||||||||
| Mammary | -0.7 | |||||||||
Composite Rel %
88
Composite Dtrs
2
Composite Hrds
1
Linear Rel %
88
Linear Dtrs
2
Linear Hrds
1
Management Rel %
17
Management Dtrs
2
Management Hrds
1
Total Score Rel %
88
Total Score Dtrs
N/A
Total Score Hrds
N/A
VIK