£PLI 320 VJ RISHOLM LUXI LAGOA P DJHB JH1F JNSF
August 2025 run
HBN
66 305066
Date of Birth
2020
Genetic base
Jersey
£PLI Rel (%)
68
Proof Type
Genomic; Daughter proven bull
Milk
133
Fat (kg)
15.3
Protein (kg)
10.7
Fat (%)
0.14
Protein (%)
0.09
Reliability (%)
73
Persistency
N/A
Lactations
0
Daughters (UK)
0
Herds (UK)
0
Dtrs in one herd (%)
0
Management Traits
| Trait | PTA | Rel% | Min | Max | ||
|---|---|---|---|---|---|---|
| HealthyCow | 55 | 56 | -375 | +375 | ||
| EnviroCow | 2.1 | 66 | -3 | +3 | ||
| SCC | -24 | 77 | +40 | -40 | ||
| Mastitis | -1.0 | 43 | +5 | -5 | ||
| Lameness Advantage | N/A | -5 | +5 | |||
| Digital Dermatitis | N/A | -2 | +2 | |||
| Calf Survival | -1.7 | 37 | -5 | +5 | ||
| Lifespan | 64 | 52 | -250 | +250 | ||
| Fertility Index | 0.2 | 75 | -20 | +20 | ||
| Gestation Length | 0.0 | 96 | +7 | -7 | ||
| TB Advantage | N/A | -4 | +4 | |||
| Dairy Carcase Index | N/A | -5 | +5 | |||
| Maintenance | -15 | +60 | -60 | |||
| Feed Advantage | N/A | -250 | +250 | |||
Type Traits
| Composite Traits | PTA |
0
-3
-2
-1
1
2
3
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type Merit | -0.3 | |||||||||
| Stature | -1.1 | |||||||||
| Chest Width | -1.3 | |||||||||
| Body Depth | -1.6 | |||||||||
| Angularity | 0.7 | |||||||||
| Rump Angle | 0.3 | |||||||||
| Rump Width | -1.2 | |||||||||
| Rear Legs Side | 0.7 | |||||||||
| Foot Angle | -1.0 | |||||||||
| Fore Udder Attachment | -0.2 | |||||||||
| Rear Udder Height | 0.0 | |||||||||
| Udder Support | -1.2 | |||||||||
| Udder Depth | 0.0 | |||||||||
| Front Teat Placement | -0.2 | |||||||||
| Teat Length | -1.6 | |||||||||
| Locomotion | -0.7 | |||||||||
| Legs & Feet | -0.4 | |||||||||
| Mammary | -0.4 | |||||||||
Trait Reliabilities
Composite Rel %
62
Composite Dtrs
N/A
Composite Hrds
N/A
Linear Rel %
62
Linear Dtrs
N/A
Linear Hrds
N/A
Management Rel %
N/A
Management Dtrs
N/A
Management Hrds
N/A
Total Score Rel %
62
Total Score Dtrs
N/A
Total Score Hrds
N/A
VIK