£PLI 426 VJ OUTRUP LUXI LUXPLUS DJHB A2A2 BB POF JH1F
August 2026 run
HBN
66 305013
Date of Birth
2020
Genetic base
Jersey
£PLI Rel (%)
86
Proof Type
Genomic; Daughter proven bull
Milk
154
Fat (kg)
23.2
Protein (kg)
17.6
Fat (%)
0.25
Protein (%)
0.20
Reliability (%)
94
Persistency
63
Lactations
121
Daughters (UK)
103
Herds (UK)
19
Dtrs in one herd (%)
17
Management Traits
| Trait | PTA | Rel% | Min | Max | ||
|---|---|---|---|---|---|---|
| HealthyCow | 19 | 69 | -375 | +375 | ||
| EnviroCow | 3.0 | 87 | -3 | +3 | ||
| SCC | -5 | 91 | +40 | -40 | ||
| Mastitis | 0.0 | 72 | +5 | -5 | ||
| Lameness Advantage | -1.7 | 32 | -5 | +5 | ||
| Digital Dermatitis | N/A | -2 | +2 | |||
| Calf Survival | 0.5 | 71 | -5 | +5 | ||
| Lifespan | 109 | 65 | -250 | +250 | ||
| Fertility Index | -0.3 | 81 | -20 | +20 | ||
| Gestation Length | -1.0 | 99 | +7 | -7 | ||
| TB Advantage | N/A | -4 | +4 | |||
| Dairy Carcase Index | N/A | -5 | +5 | |||
| Maintenance | -9 | +60 | -60 | |||
| Feed Advantage | N/A | -250 | +250 | |||
Type Traits
| Composite Traits | PTA |
0
-3
-2
-1
1
2
3
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type Merit | -1.0 | |||||||||
| Stature | -1.2 | |||||||||
| Chest Width | -0.3 | |||||||||
| Body Depth | -1.8 | |||||||||
| Angularity | -0.5 | |||||||||
| Rump Angle | -0.8 | |||||||||
| Rump Width | -2.4 | |||||||||
| Rear Legs Side | -0.1 | |||||||||
| Foot Angle | -0.3 | |||||||||
| Fore Udder Attachment | -1.2 | |||||||||
| Rear Udder Height | -1.7 | |||||||||
| Udder Support | -1.6 | |||||||||
| Udder Depth | -0.6 | |||||||||
| Front Teat Placement | -0.5 | |||||||||
| Teat Position Side | -1.8 | |||||||||
| Teat Length | -1.3 | |||||||||
| Temperament | -1.9 | |||||||||
| Ease of Milking | -2.3 | |||||||||
| Locomotion | 0.7 | |||||||||
| Legs & Feet | -0.2 | |||||||||
| Mammary | -1.7 | |||||||||
Trait Reliabilities
Composite Rel %
91
Composite Dtrs
22
Composite Hrds
5
Linear Rel %
91
Linear Dtrs
22
Linear Hrds
5
Management Rel %
49
Management Dtrs
22
Management Hrds
5
Total Score Rel %
91
Total Score Dtrs
N/A
Total Score Hrds
N/A