£PLI 441 VJ OUTRUP LUXI LUXPLUS DJHB A2A2 BB POF JH1F
April 2026 run
HBN
66 305013
Date of Birth
2020
Genetic base
Jersey
£PLI Rel (%)
85
Proof Type
Genomic; Daughter proven bull
Milk
130
Fat (kg)
23.8
Protein (kg)
15.9
Fat (%)
0.28
Protein (%)
0.18
Reliability (%)
93
Persistency
64
Lactations
85
Daughters (UK)
82
Herds (UK)
15
Dtrs in one herd (%)
19
Management Traits
| Trait | PTA | Rel% | Min | Max | ||
|---|---|---|---|---|---|---|
| HealthyCow | 53 | 65 | -375 | +375 | ||
| EnviroCow | 2.8 | 86 | -3 | +3 | ||
| SCC | -9 | 90 | +40 | -40 | ||
| Mastitis | -1.0 | 68 | +5 | -5 | ||
| Lameness Advantage | N/A | -5 | +5 | |||
| Digital Dermatitis | N/A | -2 | +2 | |||
| Calf Survival | 0.1 | 68 | -5 | +5 | ||
| Lifespan | 106 | 63 | -250 | +250 | ||
| Fertility Index | 0.5 | 81 | -20 | +20 | ||
| Gestation Length | -1.0 | 99 | +7 | -7 | ||
| TB Advantage | N/A | -4 | +4 | |||
| Dairy Carcase Index | N/A | -5 | +5 | |||
| Maintenance | -9 | +60 | -60 | |||
| Feed Advantage | N/A | -250 | +250 | |||
Type Traits
| Composite Traits | PTA |
0
-3
-2
-1
1
2
3
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type Merit | -1.0 | |||||||||
| Stature | -1.1 | |||||||||
| Chest Width | -0.4 | |||||||||
| Body Depth | -1.9 | |||||||||
| Angularity | -0.5 | |||||||||
| Rump Angle | -0.7 | |||||||||
| Rump Width | -2.2 | |||||||||
| Rear Legs Side | 0.0 | |||||||||
| Foot Angle | -0.1 | |||||||||
| Fore Udder Attachment | -1.4 | |||||||||
| Rear Udder Height | -1.8 | |||||||||
| Udder Support | -1.4 | |||||||||
| Udder Depth | -0.9 | |||||||||
| Front Teat Placement | -0.3 | |||||||||
| Teat Position Side | -2.1 | |||||||||
| Teat Length | -1.3 | |||||||||
| Temperament | -1.6 | |||||||||
| Ease of Milking | -2.1 | |||||||||
| Locomotion | 0.2 | |||||||||
| Legs & Feet | 0.0 | |||||||||
| Mammary | -1.9 | |||||||||
Trait Reliabilities
Composite Rel %
90
Composite Dtrs
19
Composite Hrds
3
Linear Rel %
90
Linear Dtrs
19
Linear Hrds
3
Management Rel %
46
Management Dtrs
19
Management Hrds
3
Total Score Rel %
90
Total Score Dtrs
N/A
Total Score Hrds
N/A