£PLI 694 DANHOF OUTFIT CRUZ-ET
August 2026 run
HBN
65 3269138041
Date of Birth
2024
Genetic base
Holstein
£PLI Rel (%)
66
Proof Type
Genomic; Young bull
Milk
572
Fat (kg)
42.4
Protein (kg)
27.1
Fat (%)
0.22
Protein (%)
0.09
Reliability (%)
73
Persistency
0
Lactations
0
Daughters (UK)
0
Herds (UK)
0
Dtrs in one herd (%)
0
Management Traits
| Trait | PTA | Rel% | Min | Max | ||
|---|---|---|---|---|---|---|
| HealthyCow | 166 | 55 | -375 | +375 | ||
| EnviroCow | 3.3 | 69 | -3 | +3 | ||
| SCC | -14 | 69 | +40 | -40 | ||
| Mastitis | -3.0 | 67 | +5 | -5 | ||
| Lameness Advantage | 1.5 | 48 | -5 | +5 | ||
| Digital Dermatitis | 0.2 | 48 | -2 | +2 | ||
| Calf Survival | -0.3 | 34 | -5 | +5 | ||
| Lifespan | 95 | 58 | -250 | +250 | ||
| Fertility Index | 4.3 | 61 | -20 | +20 | ||
| direct Calving Ease | -0.4 | 66 | -4 | +4 | ||
| maternal Calv.Ease | 1.0 | 51 | -3 | +3 | ||
| Gestation Length | -2.0 | 46 | +7 | -7 | ||
| TB Advantage | 1.5 | 41 | -4 | +4 | ||
| Dairy Carcase Index | 1.4 | 34 | -5 | +5 | ||
| Maintenance | -7 | +60 | -60 | |||
| Feed Advantage | 98 | 43 | -250 | +250 | ||
Type Traits
| Composite Traits | PTA |
0
-3
-2
-1
1
2
3
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type Merit | 1.4 | |||||||||
| Legs & Feet | 0.8 | |||||||||
| Mammary | 1.6 | |||||||||
For more details on this bull, see the HUK bull page.
JMC