£PLI 741 Silver-Elite Smackdown-ET
August 2026 run
HBN
65 3269109627
Date of Birth
2023
Genetic base
Holstein
£PLI Rel (%)
66
Proof Type
Genomic; Young bull
Milk
784
Fat (kg)
45.1
Protein (kg)
35.1
Fat (%)
0.15
Protein (%)
0.10
Reliability (%)
73
Persistency
0
Lactations
0
Daughters (UK)
0
Herds (UK)
0
Dtrs in one herd (%)
0
Management Traits
| Trait | PTA | Rel% | Min | Max | ||
|---|---|---|---|---|---|---|
| HealthyCow | 99 | 56 | -375 | +375 | ||
| EnviroCow | 3.7 | 69 | -3 | +3 | ||
| SCC | 5 | 69 | +40 | -40 | ||
| Mastitis | 1.0 | 68 | +5 | -5 | ||
| Lameness Advantage | 2.7 | 51 | -5 | +5 | ||
| Digital Dermatitis | 0.3 | 51 | -2 | +2 | ||
| Calf Survival | -0.2 | 37 | -5 | +5 | ||
| Lifespan | 55 | 58 | -250 | +250 | ||
| Fertility Index | 7.6 | 60 | -20 | +20 | ||
| direct Calving Ease | 0.3 | 64 | -4 | +4 | ||
| maternal Calv.Ease | 0.7 | 52 | -3 | +3 | ||
| Gestation Length | 0.0 | 55 | +7 | -7 | ||
| TB Advantage | 0.4 | 42 | -4 | +4 | ||
| Dairy Carcase Index | 0.3 | 35 | -5 | +5 | ||
| Maintenance | -7 | +60 | -60 | |||
| Feed Advantage | 145 | 44 | -250 | +250 | ||
Type Traits
| Composite Traits | PTA |
0
-3
-2
-1
1
2
3
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type Merit | 0.4 | |||||||||
| Legs & Feet | 0.4 | |||||||||
| Mammary | 0.4 | |||||||||
For more details on this bull, see the HUK bull page.