£PLI 746 BEYOND BORN2FLY
August 2026 run
HBN
64 14766530
Date of Birth
2023
Genetic base
Holstein
£PLI Rel (%)
66
Proof Type
Genomic; Young bull
Milk
856
Fat (kg)
51.5
Protein (kg)
35.1
Fat (%)
0.19
Protein (%)
0.08
Reliability (%)
73
Persistency
0
Lactations
0
Daughters (UK)
0
Herds (UK)
0
Dtrs in one herd (%)
0
Management Traits
| Trait | PTA | Rel% | Min | Max | ||
|---|---|---|---|---|---|---|
| HealthyCow | 91 | 56 | -375 | +375 | ||
| EnviroCow | 3.8 | 69 | -3 | +3 | ||
| SCC | -5 | 69 | +40 | -40 | ||
| Mastitis | 0.0 | 68 | +5 | -5 | ||
| Lameness Advantage | 1.6 | 51 | -5 | +5 | ||
| Digital Dermatitis | 0.2 | 51 | -2 | +2 | ||
| Calf Survival | 1.2 | 37 | -5 | +5 | ||
| Lifespan | 67 | 58 | -250 | +250 | ||
| Fertility Index | 0.2 | 60 | -20 | +20 | ||
| direct Calving Ease | 0.2 | 63 | -4 | +4 | ||
| maternal Calv.Ease | 0.7 | 51 | -3 | +3 | ||
| Gestation Length | -3.0 | 55 | +7 | -7 | ||
| TB Advantage | 0.7 | 42 | -4 | +4 | ||
| Dairy Carcase Index | 2.2 | 35 | -5 | +5 | ||
| Maintenance | -9 | +60 | -60 | |||
| Feed Advantage | 139 | 44 | -250 | +250 | ||
Type Traits
| Composite Traits | PTA |
0
-3
-2
-1
1
2
3
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type Merit | 1.4 | |||||||||
| Legs & Feet | 0.7 | |||||||||
| Mammary | 1.1 | |||||||||
For more details on this bull, see the HUK bull page.