£PLI 500 VR ULVAR
December 2025 run
HBN
59 99264
Date of Birth
2022
Genetic base
Ayrshire
£PLI Rel (%)
46
Proof Type
Genomic; Young bull
Milk
404
Fat (kg)
29.6
Protein (kg)
25.5
Fat (%)
0.20
Protein (%)
0.18
Reliability (%)
45
Persistency
0
Lactations
0
Daughters (UK)
0
Herds (UK)
0
Dtrs in one herd (%)
0
Management Traits
| Trait | PTA | Rel% | Min | Max | ||
|---|---|---|---|---|---|---|
| HealthyCow | 105 | 34 | -375 | +375 | ||
| EnviroCow | 2.4 | 47 | -3 | +3 | ||
| SCC | -10 | 49 | +40 | -40 | ||
| Mastitis | N/A | +5 | -5 | |||
| Lameness Advantage | N/A | -5 | +5 | |||
| Digital Dermatitis | N/A | -2 | +2 | |||
| Calf Survival | N/A | -5 | +5 | |||
| Lifespan | 42 | 43 | -250 | +250 | ||
| Fertility Index | 7.8 | 44 | -20 | +20 | ||
| Gestation Length | N/A | +7 | -7 | |||
| TB Advantage | N/A | -4 | +4 | |||
| Dairy Carcase Index | N/A | -5 | +5 | |||
| Maintenance | 12 | +60 | -60 | |||
| Feed Advantage | N/A | -250 | +250 | |||
Type Traits
| Composite Traits | PTA |
0
-3
-2
-1
1
2
3
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type Merit | 0.6 | |||||||||
| Stature | 1.3 | |||||||||
| Chest Width | 0.2 | |||||||||
| Body Depth | -1.3 | |||||||||
| Angularity | 0.2 | |||||||||
| Rump Angle | 0.7 | |||||||||
| Rump Width | 0.1 | |||||||||
| Rear Legs Side | -0.3 | |||||||||
| Foot Angle | 1.4 | |||||||||
| Fore Udder Attachment | 1.2 | |||||||||
| Rear Udder Height | 2.2 | |||||||||
| Udder Support | -0.8 | |||||||||
| Udder Depth | 2.2 | |||||||||
| Front Teat Placement | -1.2 | |||||||||
| Teat Length | 0.2 | |||||||||
| Legs & Feet | 0.0 | |||||||||
| Mammary | 0.8 | |||||||||
Trait Reliabilities
Composite Rel %
50
Composite Dtrs
N/A
Composite Hrds
N/A
Linear Rel %
50
Linear Dtrs
N/A
Linear Hrds
N/A
Management Rel %
N/A
Management Dtrs
N/A
Management Hrds
N/A
Total Score Rel %
50
Total Score Dtrs
N/A
Total Score Hrds
N/A
VIK/AIS