£PLI 756 OCD TROOPER SHEEPSTER A1A2 KCAA BKC BLF BYF CVF DPF POF RDF CDF HMWF
August 2026 run
HBN
65 3236792832
Date of Birth
2021
Genetic base
Holstein
£PLI Rel (%)
79
Proof Type
Genomic; Daughter proven bull
Milk
788
Fat (kg)
48.7
Protein (kg)
34.4
Fat (%)
0.19
Protein (%)
0.09
Reliability (%)
85
Persistency
N/A
Lactations
0
Daughters (UK)
0
Herds (UK)
0
Dtrs in one herd (%)
0
Management Traits
| Trait | PTA | Rel% | Min | Max | ||
|---|---|---|---|---|---|---|
| HealthyCow | 116 | 62 | -375 | +375 | ||
| EnviroCow | 3.8 | 82 | -3 | +3 | ||
| SCC | -5 | 89 | +40 | -40 | ||
| Mastitis | 0.0 | 77 | +5 | -5 | ||
| Lameness Advantage | 2.8 | 51 | -5 | +5 | ||
| Digital Dermatitis | 0.3 | 51 | -2 | +2 | ||
| Calf Survival | 0.0 | 46 | -5 | +5 | ||
| Lifespan | 85 | 66 | -250 | +250 | ||
| Fertility Index | 3.6 | 65 | -20 | +20 | ||
| direct Calving Ease | 0.2 | 78 | -4 | +4 | ||
| maternal Calv.Ease | 0.7 | 57 | -3 | +3 | ||
| Gestation Length | -1.0 | 99 | +7 | -7 | ||
| TB Advantage | 2.1 | 44 | -4 | +4 | ||
| Dairy Carcase Index | 1.7 | 38 | -5 | +5 | ||
| Maintenance | -8 | +60 | -60 | |||
| Feed Advantage | 118 | 57 | -250 | +250 | ||
Type Traits
| Composite Traits | PTA |
0
-3
-2
-1
1
2
3
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type Merit | 1.0 | |||||||||
| Legs & Feet | 0.7 | |||||||||
| Mammary | 0.5 | |||||||||
For more details on this bull, see the HUK bull page.
WWS