£PLI 445 SANDY-VALLEY R CONWAY A2A2 KCBB BKC BLF BYF CVF DPF POF RDF CDF HMWF
August 2026 run
HBN
65 3148929379
Date of Birth
2019
Genetic base
Holstein
£PLI Rel (%)
95
Proof Type
Genomic; Daughter proven bull
Milk
361
Fat (kg)
32.9
Protein (kg)
24.6
Fat (%)
0.21
Protein (%)
0.15
Reliability (%)
99
Persistency
67
Lactations
366
Daughters (UK)
297
Herds (UK)
73
Dtrs in one herd (%)
12
Management Traits
| Trait | PTA | Rel% | Min | Max | ||
|---|---|---|---|---|---|---|
| HealthyCow | 20 | 87 | -375 | +375 | ||
| EnviroCow | 2.0 | 98 | -3 | +3 | ||
| SCC | 11 | 96 | +40 | -40 | ||
| Mastitis | 1.0 | 90 | +5 | -5 | ||
| Lameness Advantage | 0.1 | 70 | -5 | +5 | ||
| Digital Dermatitis | 0.0 | 75 | -2 | +2 | ||
| Calf Survival | 0.1 | 94 | -5 | +5 | ||
| Lifespan | 9 | 91 | -250 | +250 | ||
| Fertility Index | 1.6 | 88 | -20 | +20 | ||
| direct Calving Ease | 0.1 | 94 | -4 | +4 | ||
| maternal Calv.Ease | 1.0 | 72 | -3 | +3 | ||
| Gestation Length | 0.0 | 99 | +7 | -7 | ||
| TB Advantage | -1.5 | 90 | -4 | +4 | ||
| Dairy Carcase Index | 0.6 | 85 | -5 | +5 | ||
| Maintenance | 9 | +60 | -60 | |||
| Feed Advantage | -22 | 64 | -250 | +250 | ||
Type Traits
| Composite Traits | PTA |
0
-3
-2
-1
1
2
3
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type Merit | 1.0 | |||||||||
| Legs & Feet | 1.1 | |||||||||
| Mammary | 0.8 | |||||||||
For more details on this bull, see the HUK bull page.
WWS