£SCI 28 £ACI 72 VR ULVAR
April 2026 run
HBN
59 99264
Date of Birth
2022
£SCI/£ACI Rel (%)
46
Proof Type
Genomic; Young bull
Milk
54
Fat (kg)
7.2
Protein (kg)
5.8
Fat (%)
0.09
Protein (%)
0.07
Reliability (%)
47
Persistency
0
Lactations
0
Daughters (UK)
0
Herds (UK)
0
Dtrs in one herd (%)
0
Management Traits
| Trait | PTA | Rel% | Min | Max | ||
|---|---|---|---|---|---|---|
| SCC | -12 | 49 | +40 | -40 | ||
| Mastitis | N/A | +5 | -5 | |||
| Lameness Advantage | N/A | -5 | +5 | |||
| Digital Dermatitis | N/A | -2 | +2 | |||
| Calf Survival | N/A | -5 | +5 | |||
| Lifespan | 48 | 43 | -250 | +250 | ||
| Fertility Index | 2.1 | 44 | -20 | +20 | ||
| Gestation Length | N/A | +7 | -7 | |||
| TB Advantage | N/A | -4 | +4 | |||
| Dairy Carcase Index | N/A | -5 | +5 | |||
| Maintenance | 30 | +60 | -60 | |||
Type Traits
| Composite Traits | PTA |
0
-3
-2
-1
1
2
3
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type Merit | 0.6 | |||||||||
| Stature | 1.3 | |||||||||
| Chest Width | 0.3 | |||||||||
| Body Depth | -1.4 | |||||||||
| Angularity | 0.3 | |||||||||
| Rump Angle | 0.8 | |||||||||
| Rump Width | 0.2 | |||||||||
| Rear Legs Side | -0.3 | |||||||||
| Foot Angle | 1.1 | |||||||||
| Fore Udder Attachment | 1.3 | |||||||||
| Rear Udder Height | 2.1 | |||||||||
| Udder Support | -0.7 | |||||||||
| Udder Depth | 2.3 | |||||||||
| Front Teat Placement | -1.0 | |||||||||
| Teat Length | 0.1 | |||||||||
| Legs & Feet | -0.1 | |||||||||
| Mammary | 0.9 | |||||||||
Trait Reliabilities
Composite Rel %
50
Composite Dtrs
N/A
Composite Hrds
N/A
Linear Rel %
50
Linear Dtrs
N/A
Linear Hrds
N/A
Management Rel %
N/A
Management Dtrs
N/A
Management Hrds
N/A
Total Score Rel %
50
Total Score Dtrs
N/A
Total Score Hrds
N/A
VIK/AIS