£PLI 343 VR UPPURA
April 2026 run
HBN
73 48444
Date of Birth
2020
Genetic base
Ayrshire
£PLI Rel (%)
81
Proof Type
Genomic; Daughter proven bull
Milk
65
Fat (kg)
17.7
Protein (kg)
17.6
Fat (%)
0.24
Protein (%)
0.25
Reliability (%)
86
Persistency
60
Lactations
31
Daughters (UK)
30
Herds (UK)
6
Dtrs in one herd (%)
40
Management Traits
| Trait | PTA | Rel% | Min | Max | ||
|---|---|---|---|---|---|---|
| HealthyCow | 64 | 58 | -375 | +375 | ||
| EnviroCow | 2.0 | 82 | -3 | +3 | ||
| SCC | -4 | 88 | +40 | -40 | ||
| Mastitis | 0.0 | 75 | +5 | -5 | ||
| Lameness Advantage | N/A | -5 | +5 | |||
| Digital Dermatitis | N/A | -2 | +2 | |||
| Calf Survival | -3.2 | 30 | -5 | +5 | ||
| Lifespan | 51 | 62 | -250 | +250 | ||
| Fertility Index | 7.1 | 76 | -20 | +20 | ||
| Gestation Length | -2.0 | 99 | +7 | -7 | ||
| TB Advantage | N/A | -4 | +4 | |||
| Dairy Carcase Index | N/A | -5 | +5 | |||
| Maintenance | 9 | +60 | -60 | |||
| Feed Advantage | N/A | -250 | +250 | |||
Type Traits
| Composite Traits | PTA |
0
-3
-2
-1
1
2
3
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type Merit | 0.6 | |||||||||
| Stature | 1.6 | |||||||||
| Chest Width | -0.6 | |||||||||
| Body Depth | -2.3 | |||||||||
| Angularity | 1.0 | |||||||||
| Rump Angle | 1.9 | |||||||||
| Rump Width | -0.9 | |||||||||
| Rear Legs Side | -1.9 | |||||||||
| Foot Angle | 1.5 | |||||||||
| Fore Udder Attachment | 0.8 | |||||||||
| Rear Udder Height | 2.8 | |||||||||
| Udder Support | -1.4 | |||||||||
| Udder Depth | 2.1 | |||||||||
| Front Teat Placement | -1.4 | |||||||||
| Teat Position Side | -0.6 | |||||||||
| Teat Length | -0.6 | |||||||||
| Temperament | 0.3 | |||||||||
| Ease of Milking | -0.4 | |||||||||
| Legs & Feet | 0.5 | |||||||||
| Mammary | 0.1 | |||||||||
Trait Reliabilities
Composite Rel %
90
Composite Dtrs
1
Composite Hrds
1
Linear Rel %
90
Linear Dtrs
1
Linear Hrds
1
Management Rel %
11
Management Dtrs
1
Management Hrds
1
Total Score Rel %
90
Total Score Dtrs
1
Total Score Hrds
1
VIK/AIS