£PLI 610 VR VIMO A2A2 AMF
April 2026 run
HBN
17 38094
Date of Birth
2017
Genetic base
Ayrshire
£PLI Rel (%)
93
Proof Type
Genomic; Daughter proven bull
Milk
410
Fat (kg)
40.6
Protein (kg)
27.2
Fat (%)
0.36
Protein (%)
0.21
Reliability (%)
99
Persistency
63
Lactations
1234
Daughters (UK)
757
Herds (UK)
109
Dtrs in one herd (%)
10
Management Traits
| Trait | PTA | Rel% | Min | Max | ||
|---|---|---|---|---|---|---|
| HealthyCow | 166 | 82 | -375 | +375 | ||
| EnviroCow | 2.5 | 97 | -3 | +3 | ||
| SCC | -14 | 96 | +40 | -40 | ||
| Mastitis | -2.0 | 81 | +5 | -5 | ||
| Lameness Advantage | -2.2 | 69 | -5 | +5 | ||
| Digital Dermatitis | -0.3 | 53 | -2 | +2 | ||
| Calf Survival | 2.6 | 94 | -5 | +5 | ||
| Lifespan | 45 | 87 | -250 | +250 | ||
| Fertility Index | 9.2 | 84 | -20 | +20 | ||
| Gestation Length | -3.0 | 99 | +7 | -7 | ||
| TB Advantage | 5.4 | 96 | -4 | +4 | ||
| Dairy Carcase Index | 0.9 | 96 | -5 | +5 | ||
| Maintenance | 25 | +60 | -60 | |||
| Feed Advantage | N/A | -250 | +250 | |||
Type Traits
| Composite Traits | PTA |
0
-3
-2
-1
1
2
3
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type Merit | 0.7 | |||||||||
| Stature | 1.8 | |||||||||
| Chest Width | 2.3 | |||||||||
| Body Depth | 1.1 | |||||||||
| Angularity | 0.5 | |||||||||
| Rump Angle | -0.8 | |||||||||
| Rump Width | 1.6 | |||||||||
| Rear Legs Side | -1.0 | |||||||||
| Foot Angle | 2.6 | |||||||||
| Fore Udder Attachment | 1.9 | |||||||||
| Rear Udder Height | 1.5 | |||||||||
| Udder Support | -0.2 | |||||||||
| Udder Depth | 3.2 | |||||||||
| Front Teat Placement | -0.7 | |||||||||
| Teat Position Side | -1.6 | |||||||||
| Teat Length | 2.1 | |||||||||
| Temperament | 0.4 | |||||||||
| Ease of Milking | -0.9 | |||||||||
| Legs & Feet | -0.1 | |||||||||
| Mammary | 1.7 | |||||||||
Trait Reliabilities
Composite Rel %
94
Composite Dtrs
5
Composite Hrds
2
Linear Rel %
94
Linear Dtrs
5
Linear Hrds
2
Management Rel %
25
Management Dtrs
5
Management Hrds
2
Total Score Rel %
94
Total Score Dtrs
5
Total Score Hrds
2
AIS