17 38225
VR FANOF P
DANISH 1424704565
2019
Ayrshire
77
Genomic; Daughter proven bull
105
13.8
20.6
0.15
0.27
83
61
15
15
5
60
Trait | PTA | Rel% | Min | Max | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HealthyCow | 130 | 59 | Non-improver | -375 | +375 | Improver | |||||||
EnviroCow | 2.7 | 76 | Non-improver | -3 | +3 | Improver | |||||||
SCC | 1 | 86 | Non-improver | +40 | -40 | Improver | |||||||
Mastitis | 0 | 73 | Non-improver | +5 | -5 | Improver | |||||||
Lameness Advantage | N/A | Non-improver | -5 | +5 | Improver | ||||||||
Digital Dermatitis | N/A | Non-improver | -2 | +2 | Improver | ||||||||
Calf Survival | 4.5 | 62 | Non-improver | -5 | +5 | Improver | |||||||
Lifespan | 24 | 45 | Non-improver | -250 | +250 | Improver | |||||||
Fertility Index | 5.7 | 76 | Non-improver | -20 | +20 | Improver | |||||||
Gestation Length | -1.0 | 99 | Longer | +7 | -7 | Shorter | |||||||
TB Advantage | N/A | Undesirable | -4 | +4 | Desirable | ||||||||
Dairy Carcase Index | N/A | Non-improver | -5 | +5 | Improver | ||||||||
Maintenance | -19 | Undesirable | +60 | -60 | Desirable | ||||||||
Feed Advantage | N/A | Non-improver | -250 | +250 | Improver |
Type Traits | PTA | 0
-3
-2
-1
1
2
3
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type Merit | 1 | Poor | Excellent | ||||||||
Stature | -0.9 | Small | Tall | ||||||||
Chest Width | -2.3 | Narrow | Wide | ||||||||
Body Depth | -1.7 | Shallow | Deep | ||||||||
Angularity | -0.3 | Coarse | Sharp | ||||||||
Rump Angle | -1 | High pins | Low pins | ||||||||
Rump Width | -1.2 | Narrow | Wide | ||||||||
Rear Legs Side | 1.5 | Straight | Sickled | ||||||||
Foot Angle | -1 | Low | Steep | ||||||||
Fore Udder Attachment | -0.4 | Loose | Tight | ||||||||
Rear Udder Height | -0.5 | Very low | Very high | ||||||||
Udder Support | 2 | Broken | Strong | ||||||||
Udder Depth | 1 | Below hock | Above hock | ||||||||
Front Teat Placement | 3.1 | Outside | Close | ||||||||
Teat Length | 1 | Short | Long |
Composite Traits | PTA | 0
-3
-2
-1
1
2
3
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Legs & Feet | 1.1 | Poor | Excellent | ||||||||
Mammary | 0.3 | Poor | Excellent |
Trait Reliabilities |
---|
90
N/A
N/A
90
N/A
N/A
N/A
N/A
N/A
90
N/A
N/A
Disclaimer: The information in this database is owned by the Agriculture and Horticulture Development Board, operating through its DairyCo division (DairyCo).
Individual records may be viewed and downloaded for use in evaluating a particular animal or for comparing with other animals or breeds.
Commercial exploitation of the database, including the sale of any information downloaded or the inclusion of any data in any other database is strictly prohibited without the prior written consent of DairyCo, which may be withheld in DairyCo’s sole discretion.
DairyCo seeks to ensure that the information on this website is accurate. However, DairyCo shall not in any event be liable for loss, damage or injury howsoever suffered directly or indirectly in relation to the information on this website, and no liability will be accepted for errors or omissions. While this web site may contain links to third-party sites, DairyCo is not responsible for the content of any linked sites. DairyCo provides these links as a convenience and does not endorse the companies or contents of any linked sites.